Is it awkward to enter Fukuoka University? What level is it? I would like to know the standard deviation and reputation.
The standard deviation score of Fukuoka University is between 40 and 65, therefore it is not ranked as an F-level university.
In this article, we will explain the standard deviation score and reputation of Fukuoka University. You will be able to gain a deeper understanding of Fukuoka University and alleviate any concerns you may have before enrollment.

Detailed Information about Fukuoka University
Basic Information about Fukuoka University
The basic information about Fukuoka University is as follows.
School Name | Fukuoka University |
Location | 8-19-1 Nanakuma, Jonan-ku, Fukuoka City, Fukuoka Prefecture |
Phone number | 092-871-6631 |
Established | 1949 |
Colleges | College of Humanities, College of Law, College of Economics, College of Business Administration, College of Science, College of Engineering, College of Medicine, College of Pharmacy, College of Sport Sciences |
Number of Students | 18,858 |
Number of Faculty | 1,486 |
Although the name may sound like a national university, Fukuoka University is a private university.
Tuition Fees at Fukuoka University
The tuition fees at Fukuoka University are shown in the following graph.

There is a significant difference in tuition fees among the departments.
Deviation Scores of Fukuoka University
The table below summarizes the deviation scores of Fukuoka University divided by teachers/departments.
College | Department | Deviation Score |
---|---|---|
College of Humanities | Department of Cultural Studies | 52.5 |
Department of History | 52.5 | |
Department of Japanese Language and Literature | 52.5 | |
Department of Education and Clinical Psychology | 50.0 | |
Department of English | 50.0 | |
Department of German | 47.5 | |
Department of French | 50.0 | |
Department of East Asian Languages | 50.0 | |
School of Law | Department of Law | 50.0 |
Department of Business Law | 47.5 | |
School of Economics | Department of Economics | 50.0 |
Department of Industrial Economics | 45.0 | |
School of Business | Department of Commerce | 47.5 |
Department of Business Administration | 47.5 | |
Department of Trade | 47.5 | |
Department of Accounting | 50.0 | |
School of Science | Department of Applied Mathematics | 47.5 |
Department of Physical Sciences | 42.5 | |
Department of Chemistry | 47.5 | |
Department of Earth Sciences | 45.0 | |
Department of Social Mathematics and Informatics | 47.5 | |
Department of Nanoscience (Physical Sciences) | 42.5 | |
Department of Nanoscience (Chemistry) | 42.5 | |
School of Engineering | Department of Mechanical Engineering | 45.0 |
Department of Electrical Engineering | 45.0 | |
Department of Electronic Information Engineering | 47.5 | |
Department of Chemical Systems Engineering | 45.0 | |
Department of Social Design Engineering | 42.5 | |
Architecture Course | 47.5 | |
School of Medicine | Department of Medicine | 65.0 |
Department of Nursing | 50.0 | |
Department of Pharmacy |
College | Department | Deviation Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Humanities | Department of Cultural Studies | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of History | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Japanese Language and Literature | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Education and Clinical Psychology | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of English | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of German | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of French | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of East Asian Languages | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Law | Department of Law | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Business Law | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Economics | Department of Economics | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Industrial Economics | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Business | Department of Commerce | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Business Administration | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Trade | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Accounting | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Science | Department of Applied Mathematics | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Physical Sciences | 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Chemistry | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Earth Sciences | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Social Mathematics and Informatics | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Nanoscience (Physical Sciences) | 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Nanoscience (Chemistry) | 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Engineering | Department of Mechanical Engineering | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Electrical Engineering | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Electronic Information Engineering | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Chemical Systems Engineering | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Social Design Engineering | 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture Course | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Medicine | Department of Medicine | 65.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Nursing | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Pharmacy |
College | Department | Deviation Score |
---|---|---|
College of Humanities | Department of Cultural Studies | 52.5 |
Department of History | 52.5 | |
Department of Japanese Language and Literature | 52.5 | |
Department of Education and Clinical Psychology | 50.0 | |
Department of English | 50.0 | |
Department of German | 47.5 | |
Department of French | 50.0 | |
Department of East Asian Languages | 50.0 | |
School of Law | Department of Law | 50.0 |
Department of Business Law | 47.5 | |
School of Economics | Department of Economics | 50.0 |
Department of Industrial Economics | 45.0 | |
School of Business | Department of Commerce | 47.5 |
Department of Business Administration | 47.5 | |
Department of Trade | 47.5 | |
Department of Accounting | 50.0 | |
School of Science | Department of Applied Mathematics | 47.5 |
Department of Physical Sciences | 42.5 | |
Department of Chemistry | 47.5 | |
Department of Earth Sciences | 45.0 | |
Department of Social Mathematics and Informatics | 47.5 | |
Department of Nanoscience (Physical Sciences) | 42.5 | |
Department of Nanoscience (Chemistry) | 42.5 | |
School of Engineering | Department of Mechanical Engineering | 45.0 |
Department of Electrical Engineering | 45.0 | |
Department of Electronic Information Engineering | 47.5 | |
Department of Chemical Systems Engineering | 45.0 | |
Department of Social Design Engineering | 42.5 | |
Architecture Course | 47.5 | |
School of Medicine | Department of Medicine | 65.0 |
Department of Nursing | 50.0 | |
Department of Pharmacy |
Notable Figures from Fukuoka University
A total of 156 individuals have graduated from Fukuoka University.
Below are some excerpts:
- YUYA (radio personality, former announcer)
- Tomokazu Inaba (former professional baseball player)
- Daisuki Enokida (professional baseball player)
- Akihito Kawada (professional soccer player)
- Jinji Maruono (decathlete)
- Takeshi Kida (former professional baseball player)
- Yosuke Miyaji (professional soccer player)
- Shiho Hashimoto (entertainer, announcer)
- Tetsuro Kondo (announcer)
- Yuuhei Kai (former professional baseball player)
- Tetsuya Takada (former soccer player)
- Kyopei Kuroki (soccer player)
- Ryu Nanano (judo athlete)
- Kazuki Yamaguchi (former professional soccer player)
- Yuichi Yamauchi (soccer player)
- Morio Shigematsu (marathon runner)
- Kenji Koyama (former soccer player)
- Taihei Ueda (rugby player)
- Hiroyuki Nitta (former soccer player)
- Isao Kiyotake (professional soccer player)
As you can see, most of them are athletes.
If you would like to learn about all 156 notable figures from Fukuoka University, please refer to the "Collection of Notable Figures from Fukuoka University."
Fukuoka University's Social Media
Click here to visit Fukuoka University's YouTube channel.

It primarily features information about entrance exams, campus festivals, and other activities.
If you are interested, please watch the following 3D technology video introducing Fukuoka University's campus:
There is also a Fukuoka University Twitter account.

It shares news about Fukuoka University on Twitter.
Reputation and Evaluation of Fukuoka University
Reputation of Fukuoka University ①: Spacious and Immaculate Campus
Click here to view the campus map of Fukuoka University.

Due to the large number of students, the campus is spacious.
Reputation of Fukuoka University ②: Well-Equipped Facilities
The facilities are fully equipped, providing a comfortable environment for research.
In my opinion, the quality of facilities and equipment is not important, but it is an essential aspect of research.
Reputation of Fukuoka University ③: Convenient Transportation
The transportation map of Fukuoka University is shown in the following image.

The nearest station, Fuku-Daigaku-Mae Station, is a 9-minute walk away.
Evaluation of Fukuoka University ①: Female Students / Department of East Asian Languages / Enrolled in 2023
Comprehensive Evaluation
In terms of gender ratio, the majority of students are female. It is difficult to find a department with such a high proportion of female students compared to other departments. It is reminiscent of a women's college. The most notable feature, in my opinion, is that most people here are fond of K-POP. With so many like-minded individuals, it is easy to share information and find like-minded friends.
Lectures/Classes
Highly fulfilling. I am in the Department of Linguistics, studying Chinese and Korean. I believe the learning approach that allows for close interaction with both Japanese and native language teachers is excellent.
Labs/Seminars
As a first-year student, I have not yet participated in any seminars. However, as I am interested in Chinese, I definitely want to join a seminar that delves deeper into understanding China.
Employment/Promotion
You can receive employment advice in various settings, such as the Career Center.
Transportation/Location
Although my home is a bit far from the campus, I believe the location is still quite favorable.
Facilities/Equipment
I find the library appealing as it has a space for watching movies, a study area for individual learning, and a corner for group work.
Friends/Romance
Due to the large number of students, I believe you can interact with many people regardless of gender, grade, or nationality.
Student Life
The number of clubs is countless, and I believe each club allows you to showcase your personality and abilities.
Evaluation of Fukuoka University ②: Female Students / Department of Humanities / English Major / Enrolled in 2023
Comprehensive Evaluation
This institution will also assist you in preparing for the TOEIC exam. The number of submitted reports is lower than expected. It is a department where you can acquire a wealth of knowledge. I believe you will lead an engaging life here.
Lectures/Classes
Surprisingly, there are not many courses focused on spoken English, but rather a substantial number of courses dedicated to English structure, such as introduction to linguistics. Therefore, I consider it an ideal discipline for those aspiring to become English educators.
Labs/Seminars
It is a tight-knit community where we thrive. In the second year, students have the option to choose courses, which are divided into cultural/literature courses and language/communication courses. Starting from the third year, you will participate in seminars taught by different professors.
Employment/Promotion
Many individuals seem to find favorable positions. I have heard that some students receive informal job offers as early as their third year.
Transportation/Location
Located near Fuku-Daigaku-Mae Station, the transportation is convenient. This city is fortunate indeed. If you venture towards the Fuku-Daigaku area, you will find restaurants, supermarkets, and more.
Facilities/Equipment
Building A and Building 2 are aesthetically pleasing. However, there are no elevators or escalators in Buildings 7 and 8, so you must ascend the stairs to reach the 4th and 5th floors. Nonetheless, the facilities, overall, are clean and modern.
Friends/Romance
By joining a club, you will forge connections with numerous friends. Even within the department, there are separate classes, so there is no need to worry about making friends.
Student Life
Every year, a celebrity attends the campus festival.
Evaluation of Fukuoka University ③: Male Students / Department of Medical Evaluation / Enrolled in 2023
Comprehensive Evaluation
Fukuoka University is a highly recommended institution due to its spaciousness and excellent facilities. Many individuals continue on to become doctors from here, and there are numerous courses to choose from.
Lectures/Classes
I am grateful for the teachers' remarkably lucid explanations, which have deepened my understanding.
Labs/Seminars
The seminars are remarkably challenging. It can be said that those who achieve good grades here are truly confident.
Employment/Promotion
Finding positions as doctors from Fukuoka University is quite effortless. The opportunities are vast, allowing you to pursue any path you desire.
Transportation/Location
The surroundings of Fukuoka University are vibrant, and its location is favorable. There are numerous shops in the vicinity, creating an excellent environment.
Facilities/Equipment
The facilities at Fukuoka University are splendid, and the atmosphere is refreshing. Rest assured, new equipment will be installed.
Friends/Romance
The camaraderie within the school is exceptional. I frequently collaborate with friends from Fukuoka University.
Student Life
Fukuoka University boasts a wide range of clubs, catering to various interests.